NOVEMBER 2022 VOTER GUIDE: KENTUCKY
EDITOR’S NOTE: Only those specifically notated have received Regular Joe’s endorsement. All other races are just a listing of the Republican candidates running in the primary.

Attorney General: Daniel Cameron

Secretary of State: Michael Adams

State Auditor: Mike Harmon

State Treasurer: Allison Ball

Agriculture Commissioner: Ryan Quarles

Senator: Rand Paul ~Endorsed by Regular Joe
U.S. House :
District 1: James Comer Jr.  (i) ~Endorsed by Regular Joe~
District 2: Brett Guthrie  (i)
District 3: Stuart Ray  
District 4: Thomas Massie (i)
District 5: Hal Rogers  (i)
District 6: Andy Barr  (i)
State House of Representatives:
| District 1 | Steven Rudy (i) | 
| District 2 | Richard Heath (i) | 
| District 3 | Randy Bridges (i) | 
| District 4 | D. Wade Williams | 
| District 5 | Mary Imes (i) | 
| District 6 | Chris Freeland (i) | 
| District 7 | Suzanne Miles (i) | 
| District 8 | Walker Thomas (i) | 
| District 9 | Myron Dossett (i) | 
| District 10 | Josh Calloway (i) | 
| District 11 | Jonathan Dixon (i) | 
| District 12 | Jim Gooch Jr. (i) | 
| District 13 | D.J. Johnson (i)   | 
| District 14 | Scott Lewis (i) | 
| District 15 | Rebecca Raymer | 
| District 16 | Jason Petrie (i) | 
| District 17 | Robert Duvall | 
| District 18 | Samara Heavrin (i) | 
| District 19 | Michael Meredith (i) | 
| District 20 | Kevin Jackson | 
| District 21 | Amy Neighbors | 
| District 22 | Shawn McPherson (i) | 
| District 23 | Steve Riley (i) | 
| District 24 | Brandon Reed (i) | 
| District 25 | Steve Bratcher | 
| District 26 | Russell Webber (i) | 
| District 27 | Nancy Tate (i) | 
| District 28 | Jared Bauman | 
| District 29 | Kevin Bratcher (i) | 
| District 30 | No Republican candidate. | 
| District 31 | Susan Tyler Witten | 
| District 32 | No Republican candidate. | 
| District 33 | Jason Michael Nemes (i) | 
| District 34 | No Republican candidate. | 
| District 35 | No Republican candidate. | 
| District 36 | John Hodgson   | 
| District 37 | Emily Callaway   | 
| District 38 | Charles Breitenbach | 
| District 39 | Matt Lockett (i) | 
| District 40 | No Republican candidate. | 
| District 41 | Carrie Sanders McKeehan   | 
| District 42 | No Republican candidate. | 
| District 43 | No Republican candidate. | 
| District 44 | No Republican candidate. | 
| District 45 | Killian Timoney (i) | 
| District 46 | Ginny Mulvey-Woolridge | 
| District 47 | Felicia Rabourn (i) | 
| District 48 | Ken Fleming (i) | 
| District 49 | Thomas Huff (i) | 
| District 50 | Candy Massaroni | 
| District 51 | Michael Pollock (i) | 
| District 52 | Ken Upchurch (i) | 
| District 53 | James A. Tipton (i) | 
| District 54 | Daniel Elliott (i) | 
| District 55 | Kim King (i) | 
| District 56 | Daniel Fister (i) | 
| District 57 | Gary Stratton | 
| District 58 | Jennifer Decker (i) | 
| District 59 | David Osborne (i) | 
| District 60 | Marianne Proctor   | 
| District 61 | Savannah Maddox (i) | 
| District 62 | Phillip Pratt (i) | 
| District 63 | Kimberly Banta (i) | 
| District 64 | Kimberly Poore Moser (i) | 
| District 65 | Stephanie A. Dietz | 
| District 66 | Steve Rawlings | 
| District 67 | Jerry Gearding | 
| District 68 | Mike Clines | 
| District 69 | Steven Doan   | 
| District 70 | William Lawrence (i) | 
| District 71 | Josh Bray (i) | 
| District 72 | Matthew Koch (i) | 
| District 73 | Ryan Dotson (i) | 
| District 74 | David Hale (i) | 
| District 75 | No Republican candidate. | 
| District 76 | No Republican candidate. | 
| District 77 | Terry Cunningham   | 
| District 78 | Mark Hart (i) | 
| District 79 | No Republican candidate. | 
| District 80 | David Meade (i) | 
| District 81 | Deanna Frazier (i) | 
| District 82 | Nick Wilson | 
| District 83 | Joshua Branscum (i) | 
| District 84 | Chris Fugate (i) | 
| District 85 | Shane Baker (i) | 
| District 86 | Tom Smith (i) | 
| District 87 | Adam Bowling (i) | 
| District 88 | Jim Coleman | 
| District 89 | Timmy Truett (i) | 
| District 90 | Derek Lewis (i) | 
| District 91 | Billy Wesley (i) | 
| District 92 | John Blanton (i) | 
| District 93 | Kyle Whalen | 
| District 94 | Jacob Justice   | 
| District 95 | Brandon Spencer | 
| District 96 | Patrick Flannery (i) | 
| District 97 | Bobby McCool (i) | 
| District 98 | Danny Bentley (i) | 
| District 99 | Richard White (i) | 
| District 100 | Scott Sharp (i) | 
State Senate:
| District 2 | Danny Carroll (i) | 
| District 4 | Robby Mills (i) | 
| District 6 | Lindsey Tichenor   | 
| District 8 | Gary Boswell | 
| District 10 | Matthew Deneen | 
| District 12 | Amanda Bledsoe | 
| District 14 | Jimmy Higdon (i) | 
| District 16 | Max Wise (i) | 
| District 18 | No Republican candidate. | 
| District 20 | Gex Williams   | 
| District 22 | Donald Douglas (i) | 
| District 24 | Shelley Funke Frommeyer | 
| District 26 | James Peden | 
| District 28 | Ralph Alvarado (i) | 
| District 30 | Brandon Smith (i) | 
| District 32 | Mike Wilson (i) | 
| District 34 | Jared Carpenter (i) | 
| District 36 | Julie Raque Adams (i) | 
| District 38 | Mike Nemes (i) |